HOME LINKS STANDINGS SPONSORS GALLERY MEMBERS RULES
Place
TEAM
WH
W
T
P
N
W
T
G
P
OH
B
Total
1 Harris/Harris 0 195.36 219.2 99.84 275.36 158.24 232 240.16 176 176 0 1772.16
2 Lewis/Wright 234.88 263.84 166.56 140.8 254.56 109.44 155.04 114.72 50.4 44.8 32 1567.04
3 Richardson/Richardson 126.88 161.92 60.64 172.32 242.4 95.52 110.88 97.44 113.28 144 32 1357.28
4 Richardson/Sullivan 149.36 297.28 72.96 116.96 96.48 181.6 98.24 104.8 64.16 99.2 0 1281.04
5 Cashion/Crouch 167.92 226.56 32 69.92 300 120.8 32 96.64 32 89.6 16 1183.44
6 Lane/Millspaugh 84.08 202.72 219.68 174.24 122.4 89.12 46.4 71.84 80.16 32 32 1154.64
7 Anderson/Carter 129.28 182.88 143.52 32 240.16 108 32 95.76 32 0 0 995.6
8 Bise/Stinnett 167.52 146.4 175.2 32 109.12 166.56 85.44 32 32 32 0 978.24
9 Stephens/White 32 0 32 300.48 184.32 51.84 79.04 139.04 65.28 32 0 916
10 Osborne/Tunie 94.88 142.72 45.6 85.68 125.12 148.96 0 76.32 32 102.4 0 853.68
11 Payne/Payne 79.36 79.52 0 156.16 187.2 63.36 110.24 127.04 0 32 0 834.88
12 Christmon/Lanier 172.8 98.08 32 32 32 135.68 32 72.64 162.4 32 32 833.6
13 Inmon/Inmon 0 0 228.32 0 289.44 266.24 0 0 0 0 0 784
14 McClure 0 163.68 0 0 218.24 226.88 158.24 0 0 0 0 767.04
15 Darby/Stacey 0 0 32 196.96 201.92 79.84 87.36 32 0 0 0 630.08
16 King/Melton 0 166.08 195.68 0 0 0 32 167.2 32 32 0 624.96
17 Richardson/Wright 32 135.04 107.84 63.2 0 0 32 165.6 50.4 32 0 618.08
18 Pope/Steadman 75.04 147.84 218.88 60.32 0 32 0 32 0 0 0 566.08
19 Terry Manley 156.16 171.36 16 32 154.72 0 0 0 0 0 0 530.24
20 Eric Banks 0 176.8 16 0 16 32 16 16 64.16 60.8 0 397.76
21 Boyette/Lambert 0 127.36 54.08 123.52 32 32 0 0 0 0 0 368.96
22 Jim Childers 32 125.92 92.16 0 72.96 16 0 16 0 0 0 355.04
23 Jeff Stevenson 0 105.28 0 0 0 87.04 16 16 64.16 60.8 0 349.28
24 Moorehead/Spencer 0 116.8 0 0 167.2 0 0 0 0 0 0 284
25 Lanier D 111.92 16 16 48 0 55.2 0 0 0 0 0 247.12
26 Frazie/Tobin 0 199.84 0 0 0 0 0 16 16 0 0 231.84
27 Ken Trice 0 16 0 85.68 0 0 0 95.76 16 0 0 213.44
28 Helton 0 158.4 0 16 0 0 0 0 0 0 0 174.4
29 Sullivan/Stewart 0 122.4 0 0 0 0 0 0 0 0 0 122.4
30 Leazott/Yokley 90.32 0 0 0 0 0 0 0 0 0 0 90.32
31 Cook/Henson 0 0 0 0 0 0 90.24 0 0 0 0 90.24
32 Childers James 16 16 0 0 16 0 0 0 0 0 0 48
32 Guffey 0 16 0 0 0 0 0 16 0 0 0 32
32 King Ben* 0 0 0 0 16 0 0 0 16 0 0 32
32 Do 0 0 0 16 16 0 0 0 0 0 0 32
32 Rhodes* 16 0 0 0 0 0 0 0 0 0 0 16
32 Earls* 0 0 16 0 0 0 0 0 0 0 0 16
32 Morton* 0 0 0 16 0 0 0 0 0 0 0 16
32 Pugh Ricky* 0 0 0 0 16 0 0 0 0 0 0 16
32 Hickerson 0 16 0 0 0 0 0 0 0 0 0 16
32 York 0 0 0 0 0 16 0 0 0 0 0 16
32 Paten 0 0 0 0 0 0 0 0 16 0 0 16
 
Bigfish 5.065 5.9 4.29 7.3 5.95 6 3.8 5.45 3.11 3.4   7.3
# Fish caught 49 117 46 41 70 67 28 34 21 20   493
Total weight 90.03 201.63 99.77 91.38 170.6 103.52 57.57 78.81 37.65 34.6   965.56
Average / fish 1.83 1.72 2.16 2.22 2.43 1.54 2.05 2.31 1.79 1.73   1.95
Fishoff Pot Subtotal 930 680 263 230 220 190 172.5 185 155 140   3165.5
Donations 350 15 0 0 0 0 0 0 0 0   365
Bal.Forwarded 07' 14.81 0 0 0 0 0 0 0 0 0   14.81
Expenses (-) 165 39 0 0 0 0 0 0 0 0   204
Fishoff Pot total 1129.81 656 263 230 220 190 172.5 185 155 140   3341.31
Bigfish Pot 280 180 40 10 0 0 0 0 0 0   -510
Monetary Award 80 130 100 90 100 100 85 95 75 70   925
Club Balance 1489.81 966 403 330 320 290 257.5 280 230 -300   4266.31
The information contained on this page is NOT to be considered the OFFICIAL records for the Bedford Bass Club and is here for informational purposes only.  John Payne keeps the only OFFICIAL records for this club.